The best towns in Mexico, by popular vote
The best towns in Mexico to visit. On this website you can vote for the most beautiful Mexican towns in several categories, depending on the number of inhabitants of the towns.
Starting in 2008, PueblosAmerica.com has provided information about every single town, city, and small community in Mexico, regardless of the number of inhabitants. We have almost 250,000 towns in our database, and we include data such as maps, pictures, opinions and population statistics for each of the towns.
Web users can also vote whether they like or dislike a specific town, with a system of 1 to 5 stars. Thus, they rate the town where they were born, the community where their ancestors come from, or a city they visited on vacation.
We have recorded tens of thousands of votes, so we thought.... why not create a ranking with the best rated towns so that we can all get to know them? This is how this section "The best towns in Mexico, by popular vote" was conceived. In it you will find three categories of towns: the largest, from 5,000 to 50,000 inhabitants; medium-sized towns from 1,000 to 4,999 inhabitants; and the smallest towns from 50 to 999 inhabitants.
If you want to vote for a town in Mexico that you know, you can find it in the following search engine.
The ranking is updated every 24 hours. The last update was made on 22.11.2024 at 03:00 (Mexico time).
RANK | NAME | STATE | POPULATION | AVERAGE SCORE | TOTAL VOTES |
---|---|---|---|---|---|
1 | San Pedro Techuchulco (Techuchulco de Allende) | México | 5044 | 5.00 | 25 |
2 | Tuzamapan | Veracruz de Ignacio de la Llave | 8300 | 5.00 | 16 |
3 | Empalme Escobedo (Escobedo) | Guanajuato | 13991 | 5.00 | 13 |
4 | San Marcos de León (San Marcos) | Veracruz de Ignacio de la Llave | 7738 | 5.00 | 13 |
5 | Nieves | Zacatecas | 5844 | 5.00 | 13 |
6 | San Juan de Abajo | Nayarit | 11090 | 5.00 | 12 |
7 | Atoluca | Puebla | 6939 | 5.00 | 11 |
8 | San Nicolás de los Agustinos | Guanajuato | 6753 | 5.00 | 10 |
9 | Valle de los Molinos | Jalisco | 39327 | 5.00 | 10 |
10 | San Diego | México | 7266 | 5.00 | 10 |
11 | Ciudad Apaxtla de Castrejón | Guerrero | 7256 | 5.00 | 9 |
12 | Santa Cruz de las Flores | Jalisco | 12233 | 5.00 | 9 |
13 | Santa Ana Maya | Michoacán de Ocampo | 7220 | 5.00 | 9 |
14 | Higuerón | Morelos | 5015 | 5.00 | 9 |
15 | Pozo de Gamboa | Zacatecas | 5082 | 5.00 | 9 |
16 | Santa Ana Tlacotenco | Distrito Federal | 11715 | 5.00 | 8 |
17 | Cajititlán | Jalisco | 17818 | 5.00 | 8 |
18 | La Mira | Michoacán de Ocampo | 12845 | 5.00 | 8 |
19 | San Nicolás Galeana | Morelos | 11322 | 5.00 | 8 |
20 | Cedral | San Luis Potosí | 12807 | 5.00 | 8 |
RANK | NAME | STATE | POPULATION | AVERAGE SCORE | TOTAL VOTES |
---|---|---|---|---|---|
1 | San Pedro Tlaquilpa | Hidalgo | 2426 | 5.00 | 16 |
2 | El Chante | Jalisco | 1871 | 5.00 | 16 |
3 | Coacoyulichán | Guerrero | 1828 | 5.00 | 15 |
4 | Orranteño | Chihuahua | 1503 | 5.00 | 14 |
5 | Escape de Lagunillas | Puebla | 4613 | 5.00 | 14 |
6 | Corral Falso | Guerrero | 3182 | 5.00 | 13 |
7 | San Martín Tequesquipan (Tequesquipan) | México | 1120 | 5.00 | 13 |
8 | Cacalotan | Sinaloa | 1625 | 5.00 | 13 |
9 | San Jorge Tezoquipan | Tlaxcala | 4881 | 5.00 | 13 |
10 | Parácuaro | Guanajuato | 4159 | 5.00 | 12 |
11 | Ojo de Agua de la Trinidad | Guanajuato | 1102 | 5.00 | 12 |
12 | El Sabino | Guanajuato | 4075 | 5.00 | 12 |
13 | Cuto de la Esperanza | Michoacán de Ocampo | 1008 | 5.00 | 12 |
14 | Cacaloxúchitl | Puebla | 3617 | 5.00 | 12 |
15 | Arcila | Querétaro Arteaga | 4245 | 5.00 | 12 |
16 | Bamoa | Sinaloa | 2926 | 5.00 | 12 |
17 | Santa Cruz Techachalco | Tlaxcala | 2167 | 5.00 | 12 |
18 | Temalacatzingo | Guerrero | 4344 | 5.00 | 11 |
19 | Huitziltepec | Guerrero | 4534 | 5.00 | 11 |
20 | El Crucero de Santa María | Jalisco | 3431 | 5.00 | 11 |
RANK | NAME | STATE | POPULATION | AVERAGE SCORE | TOTAL VOTES |
---|---|---|---|---|---|
1 | Acatepec | Puebla | 579 | 5.00 | 23 |
2 | Navidad | Jalisco | 170 | 5.00 | 15 |
3 | Agostadero (San José Agostadero) | México | 587 | 5.00 | 13 |
4 | Juanchorrey | Zacatecas | 251 | 5.00 | 13 |
5 | San Lorenzo | Chihuahua | 809 | 5.00 | 12 |
6 | San Andrés Yatuni | Oaxaca | 278 | 5.00 | 12 |
7 | San Miguel Metepec | Oaxaca | 241 | 5.00 | 12 |
8 | Santo Tomás | Chihuahua | 491 | 5.00 | 11 |
9 | Terrenate | Sonora | 367 | 5.00 | 11 |
10 | Nicolás Bravo | Tabasco | 150 | 5.00 | 11 |
11 | José María Patoni (Menores de Arriba) | Durango | 517 | 5.00 | 10 |
12 | San Miguel del Cantil | Durango | 89 | 5.00 | 10 |
13 | Gervacio Mendoza | Guanajuato | 759 | 5.00 | 10 |
14 | San Jerónimo | Jalisco | 520 | 5.00 | 10 |
15 | Cuale | Jalisco | 133 | 5.00 | 10 |
16 | San Martín Sabinillo | Oaxaca | 380 | 5.00 | 10 |
17 | Patoltecoya | Puebla | 914 | 5.00 | 10 |
18 | Jécori | Sonora | 477 | 5.00 | 10 |
19 | La Esmeralda | Coahuila de Zaragoza | 948 | 5.00 | 9 |
20 | Tutuaca (Santa Bárbara de Tutuaca) | Chihuahua | 696 | 5.00 | 9 |
And if you want to know the most beautiful towns in each State of Mexico, we also have the lists of the best towns by State.