Mexican last names
The most popular surnames in Mexico, with maps and statistics.
Hernández is the most popular Mexican last name, followed by García and López.
Browse the following list of surnames.
The most common last name in Mexico is Hernández, which is the most popular in 14 States. It is followed by García (8 States), López (5 States), Martínez (2 States), Rodríguez (2 States), González (1 state), Pérez (0 States, but many Mexicans with this last name), Sánchez (0 States), Ramírez (0 States), and Flores (0 States). According to some Mexican demographers, the last name Hernández is so common because numerous indigenous peoples were surnamed as "sons" of Hernán Cortés, the Spanish explorer who began the 'conquest of Mexico' in the 16th century.
Position | Mexican last name | Times registered (year 2020) |
---|---|---|
1 | Hernández | 139,895 |
2 | García | 94,308 |
3 | Martínez | 91,059 |
4 | López | 87,777 |
5 | González | 73,265 |
6 | Pérez | 71,961 |
7 | Rodríguez | 60,751 |
8 | Sánchez | 59,424 |
9 | Ramírez | 53,144 |
10 | Cruz | 42,280 |
11 | Gómez | 40,541 |
12 | Flores | 37,237 |
13 | Morales | 31,301 |
14 | Vázquez | 30,757 |
15 | Jiménez | 30,264 |
16 | Reyes | 29,121 |
17 | Diaz | 27,138 |
18 | Torres | 26,806 |
19 | Gutiérrez | 23,948 |
20 | Ruiz | 21,096 |
21 | Mendoza | 20,551 |
Click on the following last names (sorted alphabetically) and get a map with the Mexican States where each last name is the most popular.