La Herradura (Capulálpam de Méndez, Oaxaca)
We have collected many facts about the small village of La Herradura, as well as photos, maps or statistics.
So you will learn about this incredible town of 16 inhabitants of Oaxaca.
The town of La Herradura is located in the Municipality of Capulálpam de Méndez (in the State of Oaxaca). There are 16 inhabitants. In the list of the most populated towns of the whole municipality, it is the number #3 of the ranking. La Herradura is at 1,995 meters of altitude.
Data: In La Herradura, 30% of individuals have completed secondary education and 50% of households have a personal computer, laptop or tablet. More interesting data at the bottom of this page.
Do you want to locate the town of La Herradura? You can find it at 0.8 kilometers, in direction Southwest, from the town of Capulálpam de Méndez, which has the largest population within the municipality. To enjoy the La Herradura location through satellite images, at the bottom of our webpage you have an interactive map.
Where is La Herradura? How to get there? Map
What is the route to get to La Herradura (Oaxaca)? Find out on this map the access to this town. With the zoom controls you can zoom in and out to the icon
Enjoy spending hours looking at satellite images to find your home or remembering places in a village? We have obtained an updated satellite photo of La Herradura and at this link you will navigate through its streets.
The population of La Herradura (Oaxaca) is 16 inhabitants
Year | Female Inhabitants | Male inhabitants | Total population |
---|---|---|---|
2020 | 7 | 9 | 16 |
2010 | 8 | 10 | 18 |
2020 | 2010 | |
---|---|---|
Fertility rate (children per woman): | 1.8 | 0.00 |
Population coming from outside the State of Oaxaca: | 12.50% | 11.11% |
Illiterate population: | 0.00% | 0.00% |
Illiterate population (men): | 0.00% | 0.00% |
Illiterate population (women): | 0.00% | 0.00% |
Schooling level: | 12.1 | 8.82 |
Schooling level (men): | 11.67 | 6.25 |
Schooling level (women): | 12.75 | 10.29 |
2020 | 2010 | |
---|---|---|
Percentage of indigenous population: | 25.00% | 0.00% |
Percentage speaking an indigenous language: | 6.25% | 5.56% |
Percentage who speak an indigenous language and do not speak Spanish: | 0.00% | 0.00% |
Find out more interesting facts about all the towns in the Municipality of Capulálpam de Méndez (statistics, photos, maps, restaurants...) at this link.
2020 | 2010 | |
---|---|---|
Employed population over 12 years: | 43.75% | 33.33% |
Employed population over 12 years (men): | 55.56% | 40.00% |
Employed population over 12 years (women): | 28.57% | 25.00% |
Number of inhabited private dwellings: | 4 | 5 |
Homes with electricity: | 100.00% | 80.00% |
Housing with piped water: | 100.00% | 100.00% |
Dwellings with toilet or sanitary facilities: | 100.00% | 100.00% |
Dwellings with radio: | 75.00% | 80.00% |
Housing with television: | 100.00% | 80.00% |
Housing with refrigerator: | 100.00% | 60.00% |
Housing with washing machine: | 75.00% | 40.00% |
Housing with automobile: | 25.00% | 40.00% |
Households with personal computer, laptop or tablet: | 50.00% | 40.00% |
Homes with landline telephone: | 0.00% | 20.00% |
Dwellings with cellular phones: | 100.00% | 60.00% |
Homes with Internet: | 25.00% | 0.00% |
Satellite photo of La Herradura
Amazing satellite GPS maps of La Herradura, to see from space this beautiful village, as well as the surroundings of the municipality of Capulálpam de Méndez. Get free live access to satellite views of 2023 of La Herradura.
Vote for La Herradura. Opinions.
Do you like La Herradura? Or don't you like it much? Now you can vote for La Herradura so that everyone knows it. Use these stars ("0" you like little, "5" you like a lot) to rate with your opinion.
>>> Map with all the towns within the municipality of Capulálpam de Méndez
Other towns in the Municipality of Capulálpam de Méndez
- Capulálpam de Méndez (1568 inhabitants)
- Colonia Monserrat (- inhabitants)
- El Rodeo (15 inhabitants)
- La Herradura (16 inhabitants)
- Loma del Romero (20 inhabitants)
- Rancho Galdino Gijón (- inhabitants)